DIN 25201 - Wedge lock washers
including 19% VAT. , plus shipping (Standard)
From | Price per unit |
---|---|
25 | 1,54 € |
100 | 1,32 € |
500 | 1,20 € |
1000 | 1,09 € |
10000 | 0,99 € |
including 19% VAT. , plus shipping (Standard)
From | Price per unit |
---|---|
25 | 1,76 € |
100 | 1,51 € |
500 | 1,39 € |
1000 | 1,26 € |
10000 | 1,13 € |
including 19% VAT. , plus shipping (Standard)
From | Price per unit |
---|---|
25 | 1,89 € |
100 | 1,63 € |
500 | 1,49 € |
1000 | 1,36 € |
10000 | 1,23 € |
including 19% VAT. , plus shipping (Standard)
From | Price per unit |
---|---|
25 | 2,09 € |
100 | 1,80 € |
500 | 1,64 € |
1000 | 1,50 € |
10000 | 1,34 € |
including 19% VAT. , plus shipping (Standard)
From | Price per unit |
---|---|
25 | 3,43 € |
100 | 2,94 € |
500 | 2,69 € |
1000 | 2,45 € |
10000 | 2,20 € |
including 19% VAT. , plus shipping (Standard)
From | Price per unit |
---|---|
25 | 6,08 € |
100 | 5,21 € |
500 | 4,78 € |
1000 | 4,34 € |
10000 | 3,92 € |
including 19% VAT. , plus shipping (Standard)
From | Price per unit |
---|---|
25 | 7,34 € |
100 | 6,40 € |
500 | 5,93 € |
1000 | 5,46 € |
10000 | 4,99 € |