DIN 7989 - Steel washers
including 19% VAT. , plus shipping (Standard)
From | Price per unit |
---|---|
25 | 0,37 € |
100 | 0,32 € |
500 | 0,29 € |
1000 | 0,26 € |
10000 | 0,24 € |
including 19% VAT. , plus shipping (Standard)
From | Price per unit |
---|---|
25 | 0,50 € |
100 | 0,43 € |
500 | 0,39 € |
1000 | 0,36 € |
10000 | 0,32 € |
including 19% VAT. , plus shipping (Standard)
From | Price per unit |
---|---|
25 | 0,76 € |
100 | 0,65 € |
500 | 0,60 € |
1000 | 0,55 € |
10000 | 0,49 € |
including 19% VAT. , plus shipping (Standard)
From | Price per unit |
---|---|
25 | 0,80 € |
100 | 0,68 € |
500 | 0,63 € |
1000 | 0,57 € |
10000 | 0,51 € |
including 19% VAT. , plus shipping (Standard)
From | Price per unit |
---|---|
25 | 0,88 € |
100 | 0,76 € |
500 | 0,69 € |
1000 | 0,63 € |
10000 | 0,57 € |
including 19% VAT. , plus shipping (Standard)
From | Price per unit |
---|---|
25 | 1,32 € |
100 | 1,13 € |
500 | 1,04 € |
1000 | 0,94 € |
10000 | 0,84 € |
including 19% VAT. , plus shipping (Standard)
From | Price per unit |
---|---|
25 | 2,74 € |
100 | 2,34 € |
500 | 2,15 € |
1000 | 1,95 € |
10000 | 1,76 € |
including 19% VAT. , plus shipping (Standard)
From | Price per unit |
---|---|
25 | 0,65 € |
100 | 0,56 € |
500 | 0,51 € |
1000 | 0,46 € |
10000 | 0,42 € |